NOGA 20.1 Manufacture of basic chemicals, fertilisers and nitrogen compounds, plastics and synthetic rubber in primary forms
Activity from the Swiss General Classification of Economic Activities (NOGA 2025), published by the Federal Statistical Office (FSO). The full dataset (NACE 2.1 + ISIC 4 cross-walks) is included in Classifications (399 CHF).
201Multilingual description
NOGA 2025 provides the official designation in the four languages used by the Swiss federal authorities, alongside their European equivalents.
| Language | Designation |
|---|---|
| Français (fr) | Fabrication de produits chimiques de base, de produits azotés et d’engrais, de matières plastiques de base et de caoutchouc synthétique |
| Deutsch (de) | Herstellung von chemischen Grundstoffen, Düngemitteln und Stickstoffverbindungen, Kunststoffen in Primärformen und synthetischem Kautschuk in Primärformen |
| Italiano (it) | Fabbricazione di prodotti chimici di base, di fertilizzanti e composti azotati, di materie plastiche e gomma sintetica in forme primarie |
| English (en) | Manufacture of basic chemicals, fertilisers and nitrogen compounds, plastics and synthetic rubber in primary forms |
NOGA hierarchy
The NOGA code 20.1 sits within the following hierarchy (from broadest to most specific).
Direct sub-levels
This code breaks down into 7 more specific sub-levels.
| Level | Code | Designation |
|---|---|---|
| class | 20.11 | Manufacture of industrial gases |
| class | 20.12 | Manufacture of dyes and pigments |
| class | 20.13 | Manufacture of other inorganic basic chemicals |
| class | 20.14 | Manufacture of other organic basic chemicals |
| class | 20.15 | Manufacture of fertilisers and nitrogen compounds |
| class | 20.16 | Manufacture of plastics in primary forms |
| class | 20.17 | Manufacture of synthetic rubber in primary forms |
Official cross-walks
Equivalence of NOGA code 20.1 in the European (NACE) and international (ISIC) standards, from the official FSO and Eurostat tables.
| Standard | Code | Designation | Type |
|---|---|---|---|
| NACE Rev 2.1 | 20.1 | 20.1 Manufacture of basic chemicals, fertilisers and nitrogen compounds, plastics and synthetic rubber in primary forms | exact |
| NACE Rev 2.0 | 38.3 | Waste disposal without recovery | exact |
| ISIC Rev 4 | 201 | Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms | exact |
| NOGA 2008 | 38.3 | Élimination des déchets sans valorisation | exact |
| NACE Rev 2.1 | 20.1 | 20.1 Manufacture of basic chemicals, fertilisers and nitrogen compounds, plastics and synthetic rubber in primary forms | exact |
| NACE Rev 2.0 | 20.1 | Manufacture of basic chemicals, fertilisers and nitrogen compounds, plastics and synthetic rubber in primary forms | exact |
| ISIC Rev 4 | 201 | Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms | exact |
| NOGA 2008 | 20.1 | Fabrication de produits chimiques de base, de produits azotés et d’engrais, de matières plastiques de base et de caoutchouc synthétique | exact |
Type exact = strict 1:1 equivalence. partial = partial overlap. multi = one source code maps to several target codes.
Neighbouring codes
NOGA codes close to 20.1, within the same parent group or at the same hierarchical level.
| Code | Level | Designation |
|---|---|---|
| 20.2 | group | Manufacture of pesticides, disinfectants and other agrochemical products |
| 20.3 | group | Manufacture of paints, varnishes and similar coatings, printing ink and mastics |
| 20.4 | group | Manufacture of washing, cleaning and polishing preparations |
| 20.5 | group | Manufacture of other chemical products |
| 20.6 | group | Manufacture of man-made fibres |
| 19.2 | group | Manufacture of refined petroleum products and fossil fuel products |
| 19.1 | group | Manufacture of coke oven products |
| 21.1 | group | Manufacture of basic pharmaceutical products |
Activity examples
Company profiles typically classified under NOGA code 20.1.
A company whose main activity falls under "Manufacture of basic chemicals, fertilisers and nitrogen compounds, plastics and synthetic rubber in primary forms" is classified under NOGA code 20.1.
This category covers industrial units and workshops that transform raw materials or components into finished or semi-finished products: factories, manufacturing plants, production workshops and processing sites.
The code is assigned on the principle of the main economic activity: if an entity has several activities, the one generating the most value added determines the classification.
How this code is used
NOGA code 20.1 is used by the Swiss federal authorities to classify companies by their main economic activity, notably:
- Federal Statistical Office (FSO): business and establishment register (BER), censuses and structural statistics.
- OASI compensation funds: classification of the employer's activity at registration.
- Federal Tax Administration (FTA): VAT profiling, net tax debt rates and sector statistics.
- Commercial register: "activities" field when registering a new legal entity.
- SUVA and accident-insurance funds: pricing of accident-insurance contributions by risk class.
- SECO and labour-market statistics: sector analyses and targeted support measures.
Official source
This page reproduces information from the NOGA 2025 standard published by the Federal Statistical Office. For the official version:
bfs.admin.ch — NOGA — General Classification of Economic Activities
Complete dataset
Need the full dataset (1,845 NOGA 2025 codes + 5 aligned classifications + 5-way cross-walks) for your systems?
See the Classifications bundle →