NOGA 43 Specialised construction activities
Activity from the Swiss General Classification of Economic Activities (NOGA 2025), published by the Federal Statistical Office (FSO). The full dataset (NACE 2.1 + ISIC 4 cross-walks) is included in Classifications (399 CHF).
43Multilingual description
NOGA 2025 provides the official designation in the four languages used by the Swiss federal authorities, alongside their European equivalents.
| Language | Designation |
|---|---|
| Français (fr) | Travaux de construction spécialisés |
| Deutsch (de) | Vorbereitende Baustellenarbeiten, Bauinstallation und sonstiges Ausbaugewerbe |
| Italiano (it) | Lavori di costruzione specializzati |
| English (en) | Specialised construction activities |
NOGA hierarchy
The NOGA code 43 sits within the following hierarchy (from broadest to most specific).
Direct sub-levels
This code breaks down into 7 more specific sub-levels.
| Level | Code | Designation |
|---|---|---|
| group | 43.1 | Demolition and site preparation |
| group | 43.2 | Electrical, plumbing and other construction installation activities |
| group | 43.3 | Building completion and finishing |
| group | 43.4 | Specialised construction activities in construction of buildings |
| group | 43.5 | Specialised construction activities in civil engineering |
| group | 43.6 | Intermediation service activities for specialised construction services |
| group | 43.9 | Other specialised construction activities |
Official cross-walks
Equivalence of NOGA code 43 in the European (NACE) and international (ISIC) standards, from the official FSO and Eurostat tables.
| Standard | Code | Designation | Type |
|---|---|---|---|
| NACE Rev 2.1 | 43 | 43 Specialised construction activities | exact |
| NACE Rev 2.0 | 43 | Specialised construction activities | exact |
| ISIC Rev 4 | 43 | Specialized construction activities | exact |
| NOGA 2008 | 43 | Travaux de construction spécialisés | exact |
| NACE Rev 2.1 | 43 | 43 Specialised construction activities | exact |
| NACE Rev 2.0 | 41 | Construction of residential and non-residential buildings | exact |
| ISIC Rev 4 | 43 | Specialized construction activities | exact |
| NOGA 2008 | 41 | Construction de bâtiments résidentiels et non résidentiels | exact |
| NACE Rev 2.1 | 43 | 43 Specialised construction activities | exact |
| NACE Rev 2.0 | 82 | Office administrative, office support and other business support activities | exact |
| ISIC Rev 4 | 43 | Specialized construction activities | exact |
| NOGA 2008 | 82 | Activités de service de bureau, de soutien administratif et d’autre soutien aux entreprises | exact |
| NACE Rev 2.1 | 43 | 43 Specialised construction activities | exact |
| NACE Rev 2.0 | 42 | Civil engineering | exact |
| ISIC Rev 4 | 43 | Specialized construction activities | exact |
| NOGA 2008 | 42 | Génie civil | exact |
Type exact = strict 1:1 equivalence. partial = partial overlap. multi = one source code maps to several target codes.
Neighbouring codes
NOGA codes close to 43, within the same parent group or at the same hierarchical level.
| Code | Level | Designation |
|---|---|---|
| 41 | division | Construction of residential and non-residential buildings |
| 42 | division | Civil engineering |
| 46 | division | Wholesale trade |
| 39 | division | Remediation activities and other waste management service activities |
| 47 | division | Retail trade |
| 38 | division | Waste collection, recovery and disposal activities |
| 37 | division | Sewerage |
| 49 | division | Land transport and transport via pipelines |
Activity examples
Company profiles typically classified under NOGA code 43.
A company whose main activity falls under "Specialised construction activities" is classified under NOGA code 43.
This category covers general and finishing contractors, building trades and civil-engineering firms: construction companies, subcontractors and technical offices.
The code is assigned on the principle of the main economic activity: if an entity has several activities, the one generating the most value added determines the classification.
How this code is used
NOGA code 43 is used by the Swiss federal authorities to classify companies by their main economic activity, notably:
- Federal Statistical Office (FSO): business and establishment register (BER), censuses and structural statistics.
- OASI compensation funds: classification of the employer's activity at registration.
- Federal Tax Administration (FTA): VAT profiling, net tax debt rates and sector statistics.
- Commercial register: "activities" field when registering a new legal entity.
- SUVA and accident-insurance funds: pricing of accident-insurance contributions by risk class.
- SECO and labour-market statistics: sector analyses and targeted support measures.
Official source
This page reproduces information from the NOGA 2025 standard published by the Federal Statistical Office. For the official version:
bfs.admin.ch — NOGA — General Classification of Economic Activities
Complete dataset
Need the full dataset (1,845 NOGA 2025 codes + 5 aligned classifications + 5-way cross-walks) for your systems?
See the Classifications bundle →