NOGA 46.1 Wholesale on a fee or contract basis
Activity from the Swiss General Classification of Economic Activities (NOGA 2025), published by the Federal Statistical Office (FSO). The full dataset (NACE 2.1 + ISIC 4 cross-walks) is included in Classifications (399 CHF).
461Multilingual description
NOGA 2025 provides the official designation in the four languages used by the Swiss federal authorities, alongside their European equivalents.
| Language | Designation |
|---|---|
| Français (fr) | Intermédiaires du commerce de gros |
| Deutsch (de) | Handelsvermittlung |
| Italiano (it) | Attività di servizi di intermediazione per il commercio all’ingrosso |
| English (en) | Wholesale on a fee or contract basis |
NOGA hierarchy
The NOGA code 46.1 sits within the following hierarchy (from broadest to most specific).
Direct sub-levels
This code breaks down into 9 more specific sub-levels.
| Level | Code | Designation |
|---|---|---|
| class | 46.11 | Activities of agents involved in the wholesale of agricultural raw materials, live animals, textile raw materials and semi-finished goods |
| class | 46.12 | Activities of agents involved in the wholesale of fuels, ores, metals and industrial chemicals |
| class | 46.13 | Activities of agents involved in the wholesale of timber and building materials |
| class | 46.14 | Activities of agents involved in the wholesale of machinery, industrial equipment, ships and aircraft |
| class | 46.15 | Activities of agents involved in the wholesale of furniture, household goods, hardware and ironmongery |
| class | 46.16 | Activities of agents involved in the wholesale of textiles, clothing, fur, footwear and leather goods |
| class | 46.17 | Activities of agents involved in the wholesale of food, beverages and tobacco |
| class | 46.18 | Activities of agents involved in the wholesale of other particular products |
| class | 46.19 | Activities of agents involved in non-specialised wholesale |
Official cross-walks
Equivalence of NOGA code 46.1 in the European (NACE) and international (ISIC) standards, from the official FSO and Eurostat tables.
| Standard | Code | Designation | Type |
|---|---|---|---|
| NACE Rev 2.1 | 46.1 | 46.1 Wholesale on a fee or contract basis | exact |
| NACE Rev 2.0 | 82.9 | Business support service activities n.e.c. | exact |
| ISIC Rev 4 | 461 | Wholesale on a fee or contract basis | exact |
| NOGA 2008 | 82.9 | Activités de service de soutien aux entreprises n.c.a. | exact |
| NACE Rev 2.1 | 46.1 | 46.1 Wholesale on a fee or contract basis | exact |
| NACE Rev 2.0 | 46.1 | Wholesale on a fee or contract basis | exact |
| ISIC Rev 4 | 461 | Wholesale on a fee or contract basis | exact |
| NOGA 2008 | 46.1 | Intermédiaires du commerce de gros | exact |
Type exact = strict 1:1 equivalence. partial = partial overlap. multi = one source code maps to several target codes.
Neighbouring codes
NOGA codes close to 46.1, within the same parent group or at the same hierarchical level.
| Code | Level | Designation |
|---|---|---|
| 46.2 | group | Wholesale of agricultural raw materials and live animals |
| 46.3 | group | Wholesale of food, beverages and tobacco |
| 46.4 | group | Wholesale of household goods |
| 46.5 | group | Wholesale of information and communication equipment |
| 46.6 | group | Wholesale of other machinery, equipment and supplies |
| 46.7 | group | Wholesale of motor vehicles, motorcycles and related parts and accessories |
| 46.8 | group | Other specialised wholesale |
| 46.9 | group | Non-specialised wholesale trade |
Activity examples
Company profiles typically classified under NOGA code 46.1.
A company whose main activity falls under "Wholesale on a fee or contract basis" is classified under NOGA code 46.1.
This category covers wholesale and retail trade, resellers and distributors: shops, stores, e-commerce, wholesalers and resale chains.
The code is assigned on the principle of the main economic activity: if an entity has several activities, the one generating the most value added determines the classification.
How this code is used
NOGA code 46.1 is used by the Swiss federal authorities to classify companies by their main economic activity, notably:
- Federal Statistical Office (FSO): business and establishment register (BER), censuses and structural statistics.
- OASI compensation funds: classification of the employer's activity at registration.
- Federal Tax Administration (FTA): VAT profiling, net tax debt rates and sector statistics.
- Commercial register: "activities" field when registering a new legal entity.
- SUVA and accident-insurance funds: pricing of accident-insurance contributions by risk class.
- SECO and labour-market statistics: sector analyses and targeted support measures.
Official source
This page reproduces information from the NOGA 2025 standard published by the Federal Statistical Office. For the official version:
bfs.admin.ch — NOGA — General Classification of Economic Activities
Complete dataset
Need the full dataset (1,845 NOGA 2025 codes + 5 aligned classifications + 5-way cross-walks) for your systems?
See the Classifications bundle →