NOGA 47.11 Non-specialised retail sale of predominately food, beverages or tobacco
Activity from the Swiss General Classification of Economic Activities (NOGA 2025), published by the Federal Statistical Office (FSO). The full dataset (NACE 2.1 + ISIC 4 cross-walks) is included in Classifications (399 CHF).
4711Multilingual description
NOGA 2025 provides the official designation in the four languages used by the Swiss federal authorities, alongside their European equivalents.
| Language | Designation |
|---|---|
| Français (fr) | Commerce de détail non spécialisé à prédominance alimentaire |
| Deutsch (de) | Einzelhandel mit Waren verschiedener Art, Hauptrichtung Nahrungs- und Genussmittel |
| Italiano (it) | Commercio al dettaglio non specializzato con prevalenza di prodotti alimentari, bevande o tabacchi |
| English (en) | Non-specialised retail sale of predominately food, beverages or tobacco |
NOGA hierarchy
The NOGA code 47.11 sits within the following hierarchy (from broadest to most specific).
Direct sub-levels
This code breaks down into 4 more specific sub-levels.
| Level | Code | Designation |
|---|---|---|
| subclass | 47.11.01 | Large supermarkets (>1000 m2) |
| subclass | 47.11.02 | Small supermarkets (400-999 m2) |
| subclass | 47.11.03 | Large stores (100-399 m2) |
| subclass | 47.11.04 | Small stores (< 100 m2) |
Official cross-walks
Equivalence of NOGA code 47.11 in the European (NACE) and international (ISIC) standards, from the official FSO and Eurostat tables.
| Standard | Code | Designation | Type |
|---|---|---|---|
| NACE Rev 2.1 | 47.11 | 47.11 Non-specialised retail sale of predominately food, beverages or tobacco | exact |
| NACE Rev 2.0 | 47.91 | Intermediation service activities for non-specialised retail sale | exact |
| ISIC Rev 4 | 4711 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | exact |
| NOGA 2008 | 47.91 | Activités de service d’intermédiation pour le commerce de détail non spécialisé | exact |
| NACE Rev 2.1 | 47.11 | 47.11 Non-specialised retail sale of predominately food, beverages or tobacco | exact |
| NACE Rev 2.0 | 47.81 | Retail sale of motor vehicles | exact |
| ISIC Rev 4 | 4711 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | exact |
| NOGA 2008 | 47.81 | Commerce de détail de véhicules automobiles | exact |
| NACE Rev 2.1 | 47.11 | 47.11 Non-specialised retail sale of predominately food, beverages or tobacco | exact |
| NACE Rev 2.0 | 47.11 | Non-specialised retail sale of predominately food, beverages or tobacco | exact |
| ISIC Rev 4 | 4711 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | exact |
| NOGA 2008 | 47.11 | Commerce de détail non spécialisé à prédominance alimentaire | exact |
Type exact = strict 1:1 equivalence. partial = partial overlap. multi = one source code maps to several target codes.
Neighbouring codes
NOGA codes close to 47.11, within the same parent group or at the same hierarchical level.
| Code | Level | Designation |
|---|---|---|
| 47.12 | class | Other non-specialised retail sale |
| 47.21 | class | Retail sale of fruit and vegetables |
| 47.22 | class | Retail sale of meat and meat products |
| 47.23 | class | Retail sale of fish, crustaceans and molluscs |
| 47.24 | class | Retail sale of bread, cake and confectionery |
| 47.25 | class | Retail sale of beverages |
| 47.26 | class | Retail sale of tobacco products |
| 47.27 | class | Retail sale of other food |
Activity examples
Company profiles typically classified under NOGA code 47.11.
A company whose main activity falls under "Non-specialised retail sale of predominately food, beverages or tobacco" is classified under NOGA code 47.11.
This category covers wholesale and retail trade, resellers and distributors: shops, stores, e-commerce, wholesalers and resale chains.
The code is assigned on the principle of the main economic activity: if an entity has several activities, the one generating the most value added determines the classification.
How this code is used
NOGA code 47.11 is used by the Swiss federal authorities to classify companies by their main economic activity, notably:
- Federal Statistical Office (FSO): business and establishment register (BER), censuses and structural statistics.
- OASI compensation funds: classification of the employer's activity at registration.
- Federal Tax Administration (FTA): VAT profiling, net tax debt rates and sector statistics.
- Commercial register: "activities" field when registering a new legal entity.
- SUVA and accident-insurance funds: pricing of accident-insurance contributions by risk class.
- SECO and labour-market statistics: sector analyses and targeted support measures.
Official source
This page reproduces information from the NOGA 2025 standard published by the Federal Statistical Office. For the official version:
bfs.admin.ch — NOGA — General Classification of Economic Activities
Complete dataset
Need the full dataset (1,845 NOGA 2025 codes + 5 aligned classifications + 5-way cross-walks) for your systems?
See the Classifications bundle →