NOGA 47.7 Retail sale of other goods, except motor vehicles and motorcycles
Activity from the Swiss General Classification of Economic Activities (NOGA 2025), published by the Federal Statistical Office (FSO). The full dataset (NACE 2.1 + ISIC 4 cross-walks) is included in Classifications (399 CHF).
477Multilingual description
NOGA 2025 provides the official designation in the four languages used by the Swiss federal authorities, alongside their European equivalents.
| Language | Designation |
|---|---|
| Français (fr) | Commerce de détail d’autres biens, à l’exception des automobiles et des motocycles |
| Deutsch (de) | Einzelhandel mit sonstigen Gütern, ohne Kraftwagen und Krafträder |
| Italiano (it) | Commercio al dettaglio di altri prodotti, esclusi autoveicoli e motocicli |
| English (en) | Retail sale of other goods, except motor vehicles and motorcycles |
NOGA hierarchy
The NOGA code 47.7 sits within the following hierarchy (from broadest to most specific).
Direct sub-levels
This code breaks down into 9 more specific sub-levels.
| Level | Code | Designation |
|---|---|---|
| class | 47.71 | Retail sale of clothing |
| class | 47.72 | Retail sale of footwear and leather goods |
| class | 47.73 | Retail sale of pharmaceutical products |
| class | 47.74 | Retail sale of medical and orthopaedic goods |
| class | 47.75 | Retail sale of cosmetic and toilet articles |
| class | 47.76 | Retail sale of flowers, plants, fertilisers, pets and pet food |
| class | 47.77 | Retail sale of watches and jewellery |
| class | 47.78 | Retail sale of other new goods |
| class | 47.79 | Retail sale of second-hand goods |
Official cross-walks
Equivalence of NOGA code 47.7 in the European (NACE) and international (ISIC) standards, from the official FSO and Eurostat tables.
| Standard | Code | Designation | Type |
|---|---|---|---|
| NACE Rev 2.1 | 47.7 | 47.7 Retail sale of other goods, except motor vehicles and motorcycles | exact |
| NACE Rev 2.0 | 47.9 | Intermediation service activities for retail sale | exact |
| ISIC Rev 4 | 477 | Retail sale of other goods in specialized stores | exact |
| NOGA 2008 | 47.9 | Activités de service d’intermédiation pour le commerce de détail | exact |
| NACE Rev 2.1 | 47.7 | 47.7 Retail sale of other goods, except motor vehicles and motorcycles | exact |
| NACE Rev 2.0 | 47.8 | Retail sale of motor vehicles, motorcycles and related parts and accessories | exact |
| ISIC Rev 4 | 477 | Retail sale of other goods in specialized stores | exact |
| NOGA 2008 | 47.8 | Commerce de détail d’automobiles, de motocycles et de leurs pièces et accessoires | exact |
| NACE Rev 2.1 | 47.7 | 47.7 Retail sale of other goods, except motor vehicles and motorcycles | exact |
| NACE Rev 2.0 | 47.7 | Retail sale of other goods, except motor vehicles and motorcycles | exact |
| ISIC Rev 4 | 477 | Retail sale of other goods in specialized stores | exact |
| NOGA 2008 | 47.7 | Commerce de détail d’autres biens, à l’exception des automobiles et des motocycles | exact |
Type exact = strict 1:1 equivalence. partial = partial overlap. multi = one source code maps to several target codes.
Neighbouring codes
NOGA codes close to 47.7, within the same parent group or at the same hierarchical level.
| Code | Level | Designation |
|---|---|---|
| 47.1 | group | Non-specialised retail sale |
| 47.2 | group | Retail sale of food, beverages and tobacco |
| 47.3 | group | Retail sale of automotive fuel |
| 47.4 | group | Retail sale of information and communication equipment |
| 47.5 | group | Retail sale of other household equipment |
| 47.6 | group | Retail sale of cultural and recreation goods |
| 47.8 | group | Retail sale of motor vehicles, motorcycles and related parts and accessories |
| 47.9 | group | Intermediation service activities for retail sale |
Activity examples
Company profiles typically classified under NOGA code 47.7.
A company whose main activity falls under "Retail sale of other goods, except motor vehicles and motorcycles" is classified under NOGA code 47.7.
This category covers wholesale and retail trade, resellers and distributors: shops, stores, e-commerce, wholesalers and resale chains.
The code is assigned on the principle of the main economic activity: if an entity has several activities, the one generating the most value added determines the classification.
How this code is used
NOGA code 47.7 is used by the Swiss federal authorities to classify companies by their main economic activity, notably:
- Federal Statistical Office (FSO): business and establishment register (BER), censuses and structural statistics.
- OASI compensation funds: classification of the employer's activity at registration.
- Federal Tax Administration (FTA): VAT profiling, net tax debt rates and sector statistics.
- Commercial register: "activities" field when registering a new legal entity.
- SUVA and accident-insurance funds: pricing of accident-insurance contributions by risk class.
- SECO and labour-market statistics: sector analyses and targeted support measures.
Official source
This page reproduces information from the NOGA 2025 standard published by the Federal Statistical Office. For the official version:
bfs.admin.ch — NOGA — General Classification of Economic Activities
Complete dataset
Need the full dataset (1,845 NOGA 2025 codes + 5 aligned classifications + 5-way cross-walks) for your systems?
See the Classifications bundle →