NOGA 47.9 Intermediation service activities for retail sale
Activity from the Swiss General Classification of Economic Activities (NOGA 2025), published by the Federal Statistical Office (FSO). The full dataset (NACE 2.1 + ISIC 4 cross-walks) is included in Classifications (399 CHF).
479Multilingual description
NOGA 2025 provides the official designation in the four languages used by the Swiss federal authorities, alongside their European equivalents.
| Language | Designation |
|---|---|
| Français (fr) | Activités de service d’intermédiation pour le commerce de détail |
| Deutsch (de) | Vermittlungstätigkeiten für den Einzelhandel |
| Italiano (it) | Attività di servizi di intermediazione per il commercio al dettaglio |
| English (en) | Intermediation service activities for retail sale |
NOGA hierarchy
The NOGA code 47.9 sits within the following hierarchy (from broadest to most specific).
Direct sub-levels
This code breaks down into 2 more specific sub-levels.
Official cross-walks
Equivalence of NOGA code 47.9 in the European (NACE) and international (ISIC) standards, from the official FSO and Eurostat tables.
| Standard | Code | Designation | Type |
|---|---|---|---|
| NACE Rev 2.1 | 47.9 | 47.9 Intermediation service activities for retail sale | exact |
| NACE Rev 2.0 | 47.3 | Retail sale of automotive fuel | exact |
| ISIC Rev 4 | 479 | Retail trade not in stores, stalls or markets | exact |
| NOGA 2008 | 47.3 | Commerce de détail de carburants | exact |
| NACE Rev 2.1 | 47.9 | 47.9 Intermediation service activities for retail sale | exact |
| NACE Rev 2.0 | 82.9 | Business support service activities n.e.c. | exact |
| ISIC Rev 4 | 479 | Retail trade not in stores, stalls or markets | exact |
| NOGA 2008 | 82.9 | Activités de service de soutien aux entreprises n.c.a. | exact |
| NACE Rev 2.1 | 47.9 | 47.9 Intermediation service activities for retail sale | exact |
| NACE Rev 2.0 | 47.9 | Intermediation service activities for retail sale | exact |
| ISIC Rev 4 | 479 | Retail trade not in stores, stalls or markets | exact |
| NOGA 2008 | 47.9 | Activités de service d’intermédiation pour le commerce de détail | exact |
| NACE Rev 2.1 | 47.9 | 47.9 Intermediation service activities for retail sale | exact |
| NACE Rev 2.0 | 47.7 | Retail sale of other goods, except motor vehicles and motorcycles | exact |
| ISIC Rev 4 | 479 | Retail trade not in stores, stalls or markets | exact |
| NOGA 2008 | 47.7 | Commerce de détail d’autres biens, à l’exception des automobiles et des motocycles | exact |
| NACE Rev 2.1 | 47.9 | 47.9 Intermediation service activities for retail sale | exact |
| NACE Rev 2.0 | 47.5 | Retail sale of other household equipment | exact |
| ISIC Rev 4 | 479 | Retail trade not in stores, stalls or markets | exact |
| NOGA 2008 | 47.5 | Commerce de détail d’autres équipements du foyer | exact |
| NACE Rev 2.1 | 47.9 | 47.9 Intermediation service activities for retail sale | exact |
| NACE Rev 2.0 | 47.2 | Retail sale of food, beverages and tobacco | exact |
| ISIC Rev 4 | 479 | Retail trade not in stores, stalls or markets | exact |
| NOGA 2008 | 47.2 | Commerce de détail de produits alimentaires, de boissons et de tabac | exact |
| NACE Rev 2.1 | 47.9 | 47.9 Intermediation service activities for retail sale | exact |
| NACE Rev 2.0 | 47.6 | Retail sale of cultural and recreational goods | exact |
| ISIC Rev 4 | 479 | Retail trade not in stores, stalls or markets | exact |
| NOGA 2008 | 47.6 | Commerce de détail de biens culturels et de loisirs | exact |
| NACE Rev 2.1 | 47.9 | 47.9 Intermediation service activities for retail sale | exact |
| NACE Rev 2.0 | 47.4 | Retail sale of information and communication equipment | exact |
| ISIC Rev 4 | 479 | Retail trade not in stores, stalls or markets | exact |
| NOGA 2008 | 47.4 | Commerce de détail d’équipements de l’information et de la communication | exact |
| NACE Rev 2.1 | 47.9 | 47.9 Intermediation service activities for retail sale | exact |
| NACE Rev 2.0 | 47.1 | Non-specialised retail sale | exact |
| ISIC Rev 4 | 479 | Retail trade not in stores, stalls or markets | exact |
| NOGA 2008 | 47.1 | Commerce de détail non spécialisé | exact |
Type exact = strict 1:1 equivalence. partial = partial overlap. multi = one source code maps to several target codes.
Neighbouring codes
NOGA codes close to 47.9, within the same parent group or at the same hierarchical level.
| Code | Level | Designation |
|---|---|---|
| 47.1 | group | Non-specialised retail sale |
| 47.2 | group | Retail sale of food, beverages and tobacco |
| 47.3 | group | Retail sale of automotive fuel |
| 47.4 | group | Retail sale of information and communication equipment |
| 47.5 | group | Retail sale of other household equipment |
| 47.6 | group | Retail sale of cultural and recreation goods |
| 47.7 | group | Retail sale of other goods, except motor vehicles and motorcycles |
| 47.8 | group | Retail sale of motor vehicles, motorcycles and related parts and accessories |
Activity examples
Company profiles typically classified under NOGA code 47.9.
A company whose main activity falls under "Intermediation service activities for retail sale" is classified under NOGA code 47.9.
This category covers service companies, firms, agencies and sole traders whose main offering matches this activity: consulting firms, professional practices and independent providers.
The code is assigned on the principle of the main economic activity: if an entity has several activities, the one generating the most value added determines the classification.
How this code is used
NOGA code 47.9 is used by the Swiss federal authorities to classify companies by their main economic activity, notably:
- Federal Statistical Office (FSO): business and establishment register (BER), censuses and structural statistics.
- OASI compensation funds: classification of the employer's activity at registration.
- Federal Tax Administration (FTA): VAT profiling, net tax debt rates and sector statistics.
- Commercial register: "activities" field when registering a new legal entity.
- SUVA and accident-insurance funds: pricing of accident-insurance contributions by risk class.
- SECO and labour-market statistics: sector analyses and targeted support measures.
Official source
This page reproduces information from the NOGA 2025 standard published by the Federal Statistical Office. For the official version:
bfs.admin.ch — NOGA — General Classification of Economic Activities
Complete dataset
Need the full dataset (1,845 NOGA 2025 codes + 5 aligned classifications + 5-way cross-walks) for your systems?
See the Classifications bundle →