NOGA 77 Rental and leasing activities
Activity from the Swiss General Classification of Economic Activities (NOGA 2025), published by the Federal Statistical Office (FSO). The full dataset (NACE 2.1 + ISIC 4 cross-walks) is included in Classifications (399 CHF).
77Multilingual description
NOGA 2025 provides the official designation in the four languages used by the Swiss federal authorities, alongside their European equivalents.
| Language | Designation |
|---|---|
| Français (fr) | Activités de location et location-bail |
| Deutsch (de) | Vermietung und Leasing |
| Italiano (it) | Attività di noleggio e leasing operativo |
| English (en) | Rental and leasing activities |
NOGA hierarchy
The NOGA code 77 sits within the following hierarchy (from broadest to most specific).
Direct sub-levels
This code breaks down into 5 more specific sub-levels.
| Level | Code | Designation |
|---|---|---|
| group | 77.1 | Rental and leasing of motor vehicles |
| group | 77.2 | Rental and leasing of personal and household goods |
| group | 77.3 | Rental and leasing of other machinery, equipment and tangible goods |
| group | 77.4 | Leasing of intellectual property and similar products, except copyrighted works |
| group | 77.5 | Intermediation service activities for rental and leasing of tangible goods and non-financial intangible assets |
Official cross-walks
Equivalence of NOGA code 77 in the European (NACE) and international (ISIC) standards, from the official FSO and Eurostat tables.
| Standard | Code | Designation | Type |
|---|---|---|---|
| NACE Rev 2.1 | 77 | 77 Rental and leasing activities | exact |
| NACE Rev 2.0 | 82 | Office administrative, office support and other business support activities | exact |
| ISIC Rev 4 | 77 | Rental and leasing activities | exact |
| NOGA 2008 | 82 | Activités de service de bureau, de soutien administratif et d’autre soutien aux entreprises | exact |
| NACE Rev 2.1 | 77 | 77 Rental and leasing activities | exact |
| NACE Rev 2.0 | 79 | Travel agency, tour operator and other reservation service and related activities | exact |
| ISIC Rev 4 | 77 | Rental and leasing activities | exact |
| NOGA 2008 | 79 | Activités d’agence de voyage, de voyagiste, de service de réservation et de services connexes | exact |
| NACE Rev 2.1 | 77 | 77 Rental and leasing activities | exact |
| NACE Rev 2.0 | 77 | Rental and leasing activities | exact |
| ISIC Rev 4 | 77 | Rental and leasing activities | exact |
| NOGA 2008 | 77 | Activités de location et location-bail | exact |
Type exact = strict 1:1 equivalence. partial = partial overlap. multi = one source code maps to several target codes.
Neighbouring codes
NOGA codes close to 77, within the same parent group or at the same hierarchical level.
| Code | Level | Designation |
|---|---|---|
| 78 | division | Employment activities |
| 79 | division | Travel agency, tour operator and other reservation service and related activities |
| 80 | division | Investigation and security activities |
| 81 | division | Services to buildings and landscape activities |
| 82 | division | Office administrative, office support and other business support activities |
| 75 | division | Veterinary activities |
| 74 | division | Other professional, scientific and technical activities |
| 73 | division | Activities of advertising, market research and public relations |
Activity examples
Company profiles typically classified under NOGA code 77.
A company whose main activity falls under "Rental and leasing activities" is classified under NOGA code 77.
This category covers service companies, firms, agencies and sole traders whose main offering matches this activity: consulting firms, professional practices and independent providers.
The code is assigned on the principle of the main economic activity: if an entity has several activities, the one generating the most value added determines the classification.
How this code is used
NOGA code 77 is used by the Swiss federal authorities to classify companies by their main economic activity, notably:
- Federal Statistical Office (FSO): business and establishment register (BER), censuses and structural statistics.
- OASI compensation funds: classification of the employer's activity at registration.
- Federal Tax Administration (FTA): VAT profiling, net tax debt rates and sector statistics.
- Commercial register: "activities" field when registering a new legal entity.
- SUVA and accident-insurance funds: pricing of accident-insurance contributions by risk class.
- SECO and labour-market statistics: sector analyses and targeted support measures.
Official source
This page reproduces information from the NOGA 2025 standard published by the Federal Statistical Office. For the official version:
bfs.admin.ch — NOGA — General Classification of Economic Activities
Complete dataset
Need the full dataset (1,845 NOGA 2025 codes + 5 aligned classifications + 5-way cross-walks) for your systems?
See the Classifications bundle →