NOGA 93.29 Amusement and recreation activities n.e.c.
Activity from the Swiss General Classification of Economic Activities (NOGA 2025), published by the Federal Statistical Office (FSO). The full dataset (NACE 2.1 + ISIC 4 cross-walks) is included in Classifications (399 CHF).
9329Multilingual description
NOGA 2025 provides the official designation in the four languages used by the Swiss federal authorities, alongside their European equivalents.
| Language | Designation |
|---|---|
| Français (fr) | Activités récréatives et de loisirs n.c.a. |
| Deutsch (de) | Erbringung von sonstigen Dienstleistungen der Unterhaltung und der Erholung a. n. g. |
| Italiano (it) | Attività di intrattenimento e divertimento n.c.a. |
| English (en) | Amusement and recreation activities n.e.c. |
NOGA hierarchy
The NOGA code 93.29 sits within the following hierarchy (from broadest to most specific).
Direct sub-levels
This code breaks down into 1 more specific sub-level.
| Level | Code | Designation |
|---|---|---|
| subclass | 93.29.00 | Amusement and recreation activities n.e.c. |
Official cross-walks
Equivalence of NOGA code 93.29 in the European (NACE) and international (ISIC) standards, from the official FSO and Eurostat tables.
| Standard | Code | Designation | Type |
|---|---|---|---|
| NACE Rev 2.1 | 93.29 | 93.29 Amusement and recreation activities n.e.c. | exact |
| NACE Rev 2.0 | 93.29 | Amusement and recreation activities n.e.c. | exact |
| ISIC Rev 4 | 9329 | Other amusement and recreation activities n.e.c. | exact |
| NOGA 2008 | 93.29 | Activités récréatives et de loisirs n.c.a. | exact |
| NACE Rev 2.1 | 93.29 | 93.29 Amusement and recreation activities n.e.c. | exact |
| NACE Rev 2.0 | 93.11 | Operation of sports facilities | exact |
| ISIC Rev 4 | 9329 | Other amusement and recreation activities n.e.c. | exact |
| NOGA 2008 | 93.11 | Gestion d’installations sportives | exact |
| NACE Rev 2.1 | 93.29 | 93.29 Amusement and recreation activities n.e.c. | exact |
| NACE Rev 2.0 | 93.19 | Sports activities n.e.c. | exact |
| ISIC Rev 4 | 9329 | Other amusement and recreation activities n.e.c. | exact |
| NOGA 2008 | 93.19 | Autres activités sportives n.c.a. | exact |
| NACE Rev 2.1 | 93.29 | 93.29 Amusement and recreation activities n.e.c. | exact |
| NACE Rev 2.0 | 93.21 | Activities of amusement parks and theme parks | exact |
| ISIC Rev 4 | 9329 | Other amusement and recreation activities n.e.c. | exact |
| NOGA 2008 | 93.21 | Activités des parcs d’attractions et parcs à thème | exact |
| NACE Rev 2.1 | 93.29 | 93.29 Amusement and recreation activities n.e.c. | exact |
| NACE Rev 2.0 | 82.30 | Organisation of conventions and trade shows | exact |
| ISIC Rev 4 | 9329 | Other amusement and recreation activities n.e.c. | exact |
| NOGA 2008 | 82.30 | Organisation de salons professionnels et congrès | exact |
Type exact = strict 1:1 equivalence. partial = partial overlap. multi = one source code maps to several target codes.
Neighbouring codes
NOGA codes close to 93.29, within the same parent group or at the same hierarchical level.
| Code | Level | Designation |
|---|---|---|
| 93.21 | class | Activities of amusement parks and theme parks |
| 93.19 | class | Sports activities n.e.c. |
| 93.13 | class | Activities of fitness centres |
| 93.12 | class | Activities of sports clubs |
| 93.11 | class | Operation of sports facilities |
| 94.11 | class | Activities of business and employers membership organisations |
| 94.12 | class | Activities of professional membership organisations |
| 94.20 | class | Activities of trade unions |
Activity examples
Company profiles typically classified under NOGA code 93.29.
A company whose main activity falls under "Amusement and recreation activities n.e.c." is classified under NOGA code 93.29.
This category covers service companies, firms, agencies and sole traders whose main offering matches this activity: consulting firms, professional practices and independent providers.
The code is assigned on the principle of the main economic activity: if an entity has several activities, the one generating the most value added determines the classification.
How this code is used
NOGA code 93.29 is used by the Swiss federal authorities to classify companies by their main economic activity, notably:
- Federal Statistical Office (FSO): business and establishment register (BER), censuses and structural statistics.
- OASI compensation funds: classification of the employer's activity at registration.
- Federal Tax Administration (FTA): VAT profiling, net tax debt rates and sector statistics.
- Commercial register: "activities" field when registering a new legal entity.
- SUVA and accident-insurance funds: pricing of accident-insurance contributions by risk class.
- SECO and labour-market statistics: sector analyses and targeted support measures.
Official source
This page reproduces information from the NOGA 2025 standard published by the Federal Statistical Office. For the official version:
bfs.admin.ch — NOGA — General Classification of Economic Activities
Complete dataset
Need the full dataset (1,845 NOGA 2025 codes + 5 aligned classifications + 5-way cross-walks) for your systems?
See the Classifications bundle →