NOGA C MANUFACTURING
Activity from the Swiss General Classification of Economic Activities (NOGA 2025), published by the Federal Statistical Office (FSO). The full dataset (NACE 2.1 + ISIC 4 cross-walks) is included in Classifications (399 CHF).
CMultilingual description
NOGA 2025 provides the official designation in the four languages used by the Swiss federal authorities, alongside their European equivalents.
| Language | Designation |
|---|---|
| Français (fr) | INDUSTRIE MANUFACTURIÈRE |
| Deutsch (de) | VERARBEITENDES GEWERBE/HERSTELLUNG VON WAREN |
| Italiano (it) | ATTIVITÀ MANIFATTURIERE |
| English (en) | MANUFACTURING |
NOGA hierarchy
The NOGA code C sits within the following hierarchy (from broadest to most specific).
| Level | Code | Designation |
|---|---|---|
| section | C | MANUFACTURING |
Direct sub-levels
This code breaks down into 24 more specific sub-levels.
| Level | Code | Designation |
|---|---|---|
| division | 10 | Manufacture of food products |
| division | 11 | Manufacture of beverages |
| division | 12 | Manufacture of tobacco products |
| division | 13 | Manufacture of textiles |
| division | 14 | Manufacture of wearing apparel |
| division | 15 | Manufacture of leather and related products of other materials |
| division | 16 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
| division | 17 | Manufacture of paper and paper products |
| division | 18 | Printing and reproduction of recorded media |
| division | 19 | Manufacture of coke and refined petroleum products |
| division | 20 | Manufacture of chemicals and chemical products |
| division | 21 | Manufacture of basic pharmaceutical products and pharmaceutical preparations |
| division | 22 | Manufacture of rubber and plastic products |
| division | 23 | Manufacture of other non-metallic mineral products |
| division | 24 | Manufacture of basic metals |
| division | 25 | Manufacture of fabricated metal products, except machinery and equipment |
| division | 26 | Manufacture of computer, electronic and optical products |
| division | 27 | Manufacture of electrical equipment |
| division | 28 | Manufacture of machinery and equipment n.e.c. |
| division | 29 | Manufacture of motor vehicles, trailers and semi-trailers |
| division | 30 | Manufacture of other transport equipment |
| division | 31 | Manufacture of furniture |
| division | 32 | Other manufacturing |
| division | 33 | Repair, maintenance and installation of machinery and equipment |
Neighbouring codes
NOGA codes close to C, within the same parent group or at the same hierarchical level.
| Code | Level | Designation |
|---|---|---|
| A | section | AGRICULTURE, FORESTRY AND FISHING |
| B | section | MINING AND QUARRYING |
| D | section | ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY |
| E | section | WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES |
| F | section | CONSTRUCTION |
| G | section | WHOLESALE AND RETAIL TRADE |
| H | section | TRANSPORTATION AND STORAGE |
| I | section | ACCOMMODATION AND FOOD SERVICE ACTIVITIES |
Activity examples
Company profiles typically classified under NOGA code C.
A company whose main activity falls under "MANUFACTURING" is classified under NOGA code C.
This category covers industrial units and workshops that transform raw materials or components into finished or semi-finished products: factories, manufacturing plants, production workshops and processing sites.
The code is assigned on the principle of the main economic activity: if an entity has several activities, the one generating the most value added determines the classification.
How this code is used
NOGA code C is used by the Swiss federal authorities to classify companies by their main economic activity, notably:
- Federal Statistical Office (FSO): business and establishment register (BER), censuses and structural statistics.
- OASI compensation funds: classification of the employer's activity at registration.
- Federal Tax Administration (FTA): VAT profiling, net tax debt rates and sector statistics.
- Commercial register: "activities" field when registering a new legal entity.
- SUVA and accident-insurance funds: pricing of accident-insurance contributions by risk class.
- SECO and labour-market statistics: sector analyses and targeted support measures.
Official source
This page reproduces information from the NOGA 2025 standard published by the Federal Statistical Office. For the official version:
bfs.admin.ch — NOGA — General Classification of Economic Activities
Complete dataset
Need the full dataset (1,845 NOGA 2025 codes + 5 aligned classifications + 5-way cross-walks) for your systems?
See the Classifications bundle →