NOGA 47.2 Retail sale of food, beverages and tobacco
Activity from the Swiss General Classification of Economic Activities (NOGA 2025), published by the Federal Statistical Office (FSO). The full dataset (NACE 2.1 + ISIC 4 cross-walks) is included in Classifications (399 CHF).
472Multilingual description
NOGA 2025 provides the official designation in the four languages used by the Swiss federal authorities, alongside their European equivalents.
| Language | Designation |
|---|---|
| Français (fr) | Commerce de détail de produits alimentaires, de boissons et de tabac |
| Deutsch (de) | Einzelhandel mit Nahrungs- und Genussmitteln, Getränken und Tabakwaren |
| Italiano (it) | Commercio al dettaglio di prodotti alimentari, bevande e tabacchi |
| English (en) | Retail sale of food, beverages and tobacco |
NOGA hierarchy
The NOGA code 47.2 sits within the following hierarchy (from broadest to most specific).
Direct sub-levels
This code breaks down into 7 more specific sub-levels.
| Level | Code | Designation |
|---|---|---|
| class | 47.21 | Retail sale of fruit and vegetables |
| class | 47.22 | Retail sale of meat and meat products |
| class | 47.23 | Retail sale of fish, crustaceans and molluscs |
| class | 47.24 | Retail sale of bread, cake and confectionery |
| class | 47.25 | Retail sale of beverages |
| class | 47.26 | Retail sale of tobacco products |
| class | 47.27 | Retail sale of other food |
Official cross-walks
Equivalence of NOGA code 47.2 in the European (NACE) and international (ISIC) standards, from the official FSO and Eurostat tables.
| Standard | Code | Designation | Type |
|---|---|---|---|
| NACE Rev 2.1 | 47.2 | 47.2 Retail sale of food, beverages and tobacco | exact |
| NACE Rev 2.0 | 47.9 | Intermediation service activities for retail sale | exact |
| ISIC Rev 4 | 472 | Retail sale of food, beverages and tobacco in specialized stores | exact |
| NOGA 2008 | 47.9 | Activités de service d’intermédiation pour le commerce de détail | exact |
| NACE Rev 2.1 | 47.2 | 47.2 Retail sale of food, beverages and tobacco | exact |
| NACE Rev 2.0 | 47.8 | Retail sale of motor vehicles, motorcycles and related parts and accessories | exact |
| ISIC Rev 4 | 472 | Retail sale of food, beverages and tobacco in specialized stores | exact |
| NOGA 2008 | 47.8 | Commerce de détail d’automobiles, de motocycles et de leurs pièces et accessoires | exact |
| NACE Rev 2.1 | 47.2 | 47.2 Retail sale of food, beverages and tobacco | exact |
| NACE Rev 2.0 | 47.2 | Retail sale of food, beverages and tobacco | exact |
| ISIC Rev 4 | 472 | Retail sale of food, beverages and tobacco in specialized stores | exact |
| NOGA 2008 | 47.2 | Commerce de détail de produits alimentaires, de boissons et de tabac | exact |
Type exact = strict 1:1 equivalence. partial = partial overlap. multi = one source code maps to several target codes.
Neighbouring codes
NOGA codes close to 47.2, within the same parent group or at the same hierarchical level.
| Code | Level | Designation |
|---|---|---|
| 47.1 | group | Non-specialised retail sale |
| 47.3 | group | Retail sale of automotive fuel |
| 47.4 | group | Retail sale of information and communication equipment |
| 47.5 | group | Retail sale of other household equipment |
| 47.6 | group | Retail sale of cultural and recreation goods |
| 47.7 | group | Retail sale of other goods, except motor vehicles and motorcycles |
| 47.8 | group | Retail sale of motor vehicles, motorcycles and related parts and accessories |
| 47.9 | group | Intermediation service activities for retail sale |
Activity examples
Company profiles typically classified under NOGA code 47.2.
A company whose main activity falls under "Retail sale of food, beverages and tobacco" is classified under NOGA code 47.2.
This category covers wholesale and retail trade, resellers and distributors: shops, stores, e-commerce, wholesalers and resale chains.
The code is assigned on the principle of the main economic activity: if an entity has several activities, the one generating the most value added determines the classification.
How this code is used
NOGA code 47.2 is used by the Swiss federal authorities to classify companies by their main economic activity, notably:
- Federal Statistical Office (FSO): business and establishment register (BER), censuses and structural statistics.
- OASI compensation funds: classification of the employer's activity at registration.
- Federal Tax Administration (FTA): VAT profiling, net tax debt rates and sector statistics.
- Commercial register: "activities" field when registering a new legal entity.
- SUVA and accident-insurance funds: pricing of accident-insurance contributions by risk class.
- SECO and labour-market statistics: sector analyses and targeted support measures.
Official source
This page reproduces information from the NOGA 2025 standard published by the Federal Statistical Office. For the official version:
bfs.admin.ch — NOGA — General Classification of Economic Activities
Complete dataset
Need the full dataset (1,845 NOGA 2025 codes + 5 aligned classifications + 5-way cross-walks) for your systems?
See the Classifications bundle →